<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Owners Network &#187; Wisconsin</title>
	<atom:link href="http://www.propertyownersnetwork.com/blog/tag/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyownersnetwork.com/blog</link>
	<description>For Sale by Owner Blog</description>
	<lastBuildDate>Fri, 13 Nov 2009 20:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WI Home Sales up 5.8 Percent, First Increase Since Late 2007</title>
		<link>http://www.propertyownersnetwork.com/blog/wi-home-sales-up-5-8-percent-first-increase-since-late-2007/</link>
		<comments>http://www.propertyownersnetwork.com/blog/wi-home-sales-up-5-8-percent-first-increase-since-late-2007/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:01:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[milwaukee metro area]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wisconsin realtors association]]></category>
		<category><![CDATA[wra]]></category>

		<guid isPermaLink="false">http://www.propertyownersnetwork.com/blog/?p=29</guid>
		<description><![CDATA[The Wisconsin REALTORS Association (WRA) reports that statewide home sales increased 5.8 percent in this year&#8217;s third quarter compared to the same period a year earlier. It marked the first increase since the recession began in late 2007. Sales climbed 9.4 percent in Milwaukee County and 6.8 percent for the four-county Milwaukee metro area as [...]]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin REALTORS Association (WRA) reports that statewide home sales increased 5.8 percent in this year&#8217;s third quarter compared to the same period a year earlier. It marked the first increase since the recession began in late 2007. Sales climbed 9.4 percent in Milwaukee County and 6.8 percent for the four-county Milwaukee metro area as a whole. WRA Chairman John Flor remarks, &#8220;We are finally seeing signs of recovery in the housing market.&#8221; Driving the trend, Flor noted, were low mortgage rates and the U.S. government&#8217;s $8,000 tax credit for first-time buyers. Capitol Hill lawmakers recently voted in favor of extending the credit through April 2010 and expanding it to include all buyers &#8212; a measure WRA officials said would benefit not just home sellers and buyers, but the economy as a whole. While Wisconsin home sales climbed in this year&#8217;s July-through-September stretch, the median home price in the state decreased 6.3 percent to $148,000 from the third quarter of 2008. WRA President William Malkasian reasons, &#8220;Over the past year we&#8217;ve seen a shift from higher priced homes to lower priced homes, so the median price naturally falls.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyownersnetwork.com/blog/wi-home-sales-up-5-8-percent-first-increase-since-late-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Land For Sale in Menomonee Falls</title>
		<link>http://www.propertyownersnetwork.com/blog/commercial-land-in-menomonee-falls/</link>
		<comments>http://www.propertyownersnetwork.com/blog/commercial-land-in-menomonee-falls/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:40:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial opportunity]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[menomonee falls wisconsin]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.propertyownersnetwork.com/blog/?p=22</guid>
		<description><![CDATA[Property Owners Network not only works with homes for sale in Menomonee Falls, but commercial land for sale as well!  We have approximately 1 acre of commercial land in Menomonee Falls Wisconsin available and it&#8217;s just 1 block North of Silver Spring Drive!  You can walk the land but please call us for an appointment [...]]]></description>
			<content:encoded><![CDATA[<p>Property Owners Network not only works with homes for sale in Menomonee Falls, but commercial land for sale as well!  We have approximately 1 acre of commercial land in Menomonee Falls Wisconsin available and it&#8217;s just 1 block North of Silver Spring Drive!  You can walk the land but please call us for an appointment first.  We&#8217;d be more than happy to meet you there and discuss the commercial property and the opportunities available. Please call us today at (262) 268-8200 to discuss this commercial property in Menomonee Falls.</p>
<div class="wp-caption alignnone" style="width: 510px"><img class=" " title="Menominee Falls Comercial Land For Sale" src="http://www.propertyownersnetwork.com/pictures/15-1.jpg" alt="Menominee Falls Comercial Land For Sale" width="500" height="377" /><p class="wp-caption-text">Menominee Falls Comercial Land For Sale</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyownersnetwork.com/blog/commercial-land-in-menomonee-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
